Field | Data Element | Data Type | length | Checktable | Description |
MANDT | MANDT | CLNT | 000003 | * | Client |
BNAME | XUBNAME | CHAR | 000012 | User | |
BCODE | XUCODE | RAW | 000008 | Initial password | |
GLTGV | XUGLTGV | DATS | 000008 | Valid from | |
GLTGB | XUGLTGB | DATS | 000008 | Valid through | |
USTYP | XUUSTYP | CHAR | 000001 | User Type | |
CLASS | XUCLASS | CHAR | 000012 | USGRP | User group |
LOCNT | XULOCNT | INT1 | 000003 | Number of failed logon attempts | |
UFLAG | XUUFLAG | INT1 | 000003 | User Lock Status | |
ACCNT | XUACCNT | CHAR | 000012 | Account number | |
ANAME | XUANAME | CHAR | 000012 | Creator of User Master Record | |
ERDAT | XUERDAT | DATS | 000008 | Creation Date of User Master | |
TRDAT | XULDATE | DATS | 000008 | Last Logon Date | |
LTIME | XULTIME | TIMS | 000006 | Last Logon Time | |
OCOD1 | XUCODE | RAW | 000008 | Initial password | |
BCDA1 | XUBCDAT | DATS | 000008 | Date of Last Password Change | |
CODV1 | XUCODEVERS | CHAR | 000001 | Password Code Vers. | |
OCOD2 | XUCODE | RAW | 000008 | Initial password | |
BCDA2 | XUBCDAT | DATS | 000008 | Date of Last Password Change | |
CODV2 | XUCODEVERS | CHAR | 000001 | Password Code Vers. | |
OCOD3 | XUCODE | RAW | 000008 | Initial password | |
BCDA3 | XUBCDAT | DATS | 000008 | Date of Last Password Change | |
CODV3 | XUCODEVERS | CHAR | 000001 | Password Code Vers. | |
OCOD4 | XUCODE | RAW | 000008 | Initial password | |
BCDA4 | XUBCDAT | DATS | 000008 | Date of Last Password Change | |
CODV4 | XUCODEVERS | CHAR | 000001 | Password Code Vers. | |
OCOD5 | XUCODE | RAW | 000008 | Initial password | |
BCDA5 | XUBCDAT | DATS | 000008 | Date of Last Password Change | |
CODV5 | XUCODEVERS | CHAR | 000001 | Password Code Vers. | |
VERSN | XUVERSION | CHAR | 000003 | ||
CODVN | XUCODEVER2 | CHAR | 000001 | Password Code Vers. | |
TZONE | TZNZONE | CHAR | 000006 | TTZZ | Time Zone |
PASSCODE | PWD_SHA1 | RAW | 000020 | Password Hash Val.(SAH1, 160 Bit) | |
PWDCHGDATE | XUBCDAT | DATS | 000008 | Date of Last Password Change | |
PWDHISTORY | XUPWDHIST | INT1 | 000003 | External Password History(USRPWDHISTORY) | |
PWDLGNDATE | XULPDAT | DATS | 000008 | Date of Last Password Logon | |
PWDSETDATE | XUSPDAT | DATS | 000008 | Date: Password Reset by Administrator | |
PWDINITIAL | XUPWDINIT | INT1 | 000003 | Indicator: Password Is Initial | |
PWDLOCKDATE | XUPLDAT | DATS | 000008 | Date: Password Lock | |
PWDSALTEDHASH | PWD_HASH_STRING | CHAR | 000255 | Password Hash Value |
Tuesday, August 12, 2014
USR02 SAP Table - Logon Data
Subscribe to:
Posts (Atom)